<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>M@Blog &#187; fitness</title>
	<atom:link href="http://www.mattromaine.com/category/fitness/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mattromaine.com</link>
	<description>Tokyo and tech through the eyes of a split pea</description>
	<lastBuildDate>Fri, 09 Oct 2009 10:57:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nike+iPod impressions</title>
		<link>http://www.mattromaine.com/2006/10/04/nikeipod-impressions/</link>
		<comments>http://www.mattromaine.com/2006/10/04/nikeipod-impressions/#comments</comments>
		<pubDate>Tue, 03 Oct 2006 17:35:47 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[macnuttery]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[tokyo life]]></category>

		<guid isPermaLink="false">http://www.mattromaine.com/?p=440</guid>
		<description><![CDATA[While in San Francisco a few weeks ago I decided to pick up the Nike+iPod kit built for runners.  Purchasing the receiver (which connects to an iPod nano) and shoe-insert set also meant I needed to buy a compatible pair of running shoes &#8211; possibly the first time I&#8217;ve bought shoes to complement an [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" alt="nike+ipod kit" src="http://www.mattromaine.com/wp-content/uploads/2006/10/nikeipodkit.jpg" />While in San Francisco a few weeks ago I decided to pick up the <a href="http://store.apple.com/1-800-MY-APPLE/WebObjects/AppleStore?productLearnMore=MA365LL/A">Nike+iPod</a> kit built for runners.  Purchasing the receiver (which connects to an iPod nano) and shoe-insert set also meant I needed to buy a compatible pair of running shoes &#8211; possibly the first time I&#8217;ve bought shoes to complement an accessory!  I had a chance to test out the kit yesterday, and I have to say &#8211; it&#8217;s <strong><em>totally cool</em></strong>.  And yes, that&#8217;s in bold and italics for you.  I would love to give the PM(s) for this product five gold stars &#8211; but I&#8217;m verging on broke so I&#8217;ll just continue with a glowing post.</p>
<p><span id="more-440"></span><br />
The basic deal after putting your favorite workout music on the device is you get to choose from a number of objectives for your run: a target distance &#8211; say 3k, 5k, or 10k; a set time to run &#8211; say 30 min., 45 min., or 60 min; or a set number of calories to burn &#8211; say 400, 500, whatever.  All of the options are customizable, so you could set to run for 88 minutes if you wanted.</p>
<p>During the run, you have the option of listening to a female voice (a sort of gruffly sultry mix) or male voice announce every fixed unit of your target how much you have left.  In other words, if your objective is to run a set time, she&#8217;ll chime in every 5 minutes with how much time has elapsed, or how much time is left if you&#8217;ve passed the half-way point (which she announces enthusiastically as well).  If your objective is to run a set distance, she&#8217;ll chime in every 1k or 1mile doing the same thing as with time.  You can of course mute the &#8220;trainer&#8221; if you want, but I found it quite useful and surprisingly not annoying &#8211; music fades to the background so that you don&#8217;t have the voice yelling in your ears.</p>
<p>Another surprisingly fun part of this kit is its online integration with <a href="http://www.nike.com/nikeplus/">Nike+</a>.  <a href="http://www.mattromaine.com/wp-content/uploads/2006/10/Nike+iPod.png"><img width="202" vspace="4" hspace="5" height="100" border="1" align="right" alt="Nike+Ipod" src="http://www.mattromaine.com/wp-content/uploads/2006/10/Nike+iPod-tm1.jpg" /></a>Not only does the nano store up to 1000 workouts, but it presents each one in a nice graph and subsequently allows you to compare all of your runs with yourself &#8211; to gauge your progress &#8211; or with the million+ other users who are logging their runs.  If you click on the thumbnail and look at the path, you&#8217;ll see some stats from my last run.  Each little circle on the yellow line represents when I listened to the trainer-voice &#8211; the evenly spaced ones were the fixed-interval announcements, and the randomly spaced ones are when I clicked to hear my progress.  You&#8217;ll notice the yellow line is also a bit squiggly, basically visualizing my speed throughout.  There&#8217;s a pretty big hill towards the end of my run, so that probably slowed me down a bit :P</p>
<p>I&#8217;ve only tested the kit once, but it feels quite accurate.  And it&#8217;s super exciting to finally have the stats to my runs logged without any hassle.  Sitting down with pen and paper to jot times and calculate progress is the last thing I want to do after sweating for an hour.  This is a seriously well implemented example of how technology is making my life easier and more enjoyable.</p>
<p><!-- technorati tags start --></p>
<p>Technorati Tags: <a rel="tag" href="http://www.technorati.com/tag/fitness">fitness</a>, <a rel="tag" href="http://www.technorati.com/tag/ipod">ipod</a></p>
<p><!-- technorati tags end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattromaine.com/2006/10/04/nikeipod-impressions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Losing weight is expensive</title>
		<link>http://www.mattromaine.com/2003/10/11/losing-weight-is-expensive/</link>
		<comments>http://www.mattromaine.com/2003/10/11/losing-weight-is-expensive/#comments</comments>
		<pubDate>Fri, 10 Oct 2003 16:02:35 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Japan]]></category>
		<category><![CDATA[diary]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[food]]></category>

		<guid isPermaLink="false">http://www.mattromaine.com/?p=115</guid>
		<description><![CDATA[Simply because all your pants either have to be tailored or replaced.  But I guess if you&#8217;re the type that views shopping as therapeutic, you get twice the bang &#8212; happiness for a slimmer waist, and the shopping high for new clothes :)  I like my tailor, but not to have pants fixed [...]]]></description>
			<content:encoded><![CDATA[<p>Simply because all your pants either have to be tailored or replaced.  But I guess if you&#8217;re the type that views shopping as therapeutic, you get twice the bang &#8212; happiness for a slimmer waist, and the shopping high for new clothes :)  I like my tailor, but not to have pants fixed that were made by him to begin with (there should be a 6 month policy!)  But at least the excercise is finally paying off; -18lbs so far.  Must love the Japanese diet (just not the &#8220;air&#8221;, ugh)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattromaine.com/2003/10/11/losing-weight-is-expensive/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tokyo Running Routes</title>
		<link>http://www.mattromaine.com/2003/08/18/tokyo-running-routes/</link>
		<comments>http://www.mattromaine.com/2003/08/18/tokyo-running-routes/#comments</comments>
		<pubDate>Mon, 18 Aug 2003 12:31:39 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[fitness]]></category>
		<category><![CDATA[tokyo life]]></category>

		<guid isPermaLink="false">http://www.mattromaine.com/?p=62</guid>
		<description><![CDATA[My one year anniversary of joining corporate Japan is quickly approaching, and after spending some time last week during vacation reflecting on the past year, I have concluded that one important activity has been missing: continuous exercise.  Residents of Tokyo can probably sympathize with the difficulty of enjoying &#8220;natural&#8221;, &#8220;outdoor&#8221; exercises such as jogging [...]]]></description>
			<content:encoded><![CDATA[<p>My one year anniversary of joining corporate Japan is quickly approaching, and after spending some time last week during vacation reflecting on the past year, I have concluded that one important activity has been missing: continuous exercise.  Residents of Tokyo can probably sympathize with the difficulty of enjoying &#8220;natural&#8221;, &#8220;outdoor&#8221; exercises such as jogging and cycling.  The safest route is inside a gym, but treadmills can only be so gratifying (not to mention the costs!)  So far the Akasaka imperial grounds have been sufficient; an upgrade would be the Imperial Castle grounds.  I would be curious to know however what routes marathoners take for their training.  Where are the safe, scenic routes of at least 1/2 marathon length without having to spend 1/2 a day going to and fro?</p>
<p>As an aside, I managed to find <a href="http://www.coolrunning.com/results/97/me/bri0704.htm">results</a> from a 4 mile race I participated in a little over 4 years ago.  It&#8217;s the first (&#8230;and only&#8230;) official record of any run I&#8217;ve been in.  I wonder if I can even match my time&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattromaine.com/2003/08/18/tokyo-running-routes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

