<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>M@Blog &#187; macnuttery</title>
	<atom:link href="http://www.mattromaine.com/category/macnuttery/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mattromaine.com</link>
	<description>Tokyo and tech through the eyes of a split pea</description>
	<lastBuildDate>Fri, 09 Oct 2009 10:57:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Duplicating (aka &#8220;Backing Up&#8221;) Your OS X Leopard DVD</title>
		<link>http://www.mattromaine.com/2008/08/21/duplicating-aka-backing-up-your-os-x-leopard-dvd/</link>
		<comments>http://www.mattromaine.com/2008/08/21/duplicating-aka-backing-up-your-os-x-leopard-dvd/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 13:19:33 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[geekery]]></category>
		<category><![CDATA[macnuttery]]></category>

		<guid isPermaLink="false">http://www.mattromaine.com/2008/08/21/duplicating-aka-backing-up-your-os-x-leopard-dvd/</guid>
		<description><![CDATA[Took me a few searches, but finally found a decent explanation on how to duplicate your OS X Leopard DVD. The key is not to choose &#8220;New Image&#8221; in Disk Utility, but to go through File &#62; New &#62; Disk Image from &#8230;
Remember, you&#8217;ll need to use a Dual Layer DVD.
]]></description>
			<content:encoded><![CDATA[<p>Took me a few searches, but finally found a decent explanation on <a href="http://forums.macnn.com/90/mac-os-x/352764/how-do-i-backup-leopard-dvd/#toggle35240491" title="duplicate your OS X Leopard DVD">how to duplicate your OS X Leopard DVD</a>. The key is not to choose &#8220;New Image&#8221; in Disk Utility, but to go through File &gt; New &gt; Disk Image from &#8230;</p>
<p>Remember, you&#8217;ll need to use a Dual Layer DVD.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattromaine.com/2008/08/21/duplicating-aka-backing-up-your-os-x-leopard-dvd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stardom Decktank</title>
		<link>http://www.mattromaine.com/2008/08/05/stardom-decktank/</link>
		<comments>http://www.mattromaine.com/2008/08/05/stardom-decktank/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 13:19:36 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[geekery]]></category>
		<category><![CDATA[macnuttery]]></category>

		<guid isPermaLink="false">http://www.mattromaine.com/2008/08/05/stardom-decktank/</guid>
		<description><![CDATA[Picked up one of these on my birthday:

  

My previous mass-storage device took only older IDE disks, which was proving to be a bottleneck. iMacs don&#8217;t come with eSata yet, so the fastest interconnect is FW800. The Stardom Decktank houses two SATA disks and comes with a FW800, FW400, USB2.0, and a bunch of [...]]]></description>
			<content:encoded><![CDATA[<p>Picked up one of these on my birthday:</p>
<div style="text-align: center;">
  <a href="http://www.flickr.com/photos/mromaine/2734694833/" title="Stardom Decktank by quanza, on Flickr"><img src="http://farm4.static.flickr.com/3232/2734694833_070b47b148_m.jpg" width="240" height="180" alt="Stardom Decktank" /></a><a href="http://www.flickr.com/photos/mromaine/2734694833/" title="Stardom Decktank by quanza, on Flickr"><br /></a>
</div>
<p>My previous mass-storage device took only older IDE disks, which was proving to be a bottleneck. iMacs don&#8217;t come with eSata yet, so the fastest interconnect is FW800. The Stardom Decktank houses two SATA disks and comes with a FW800, FW400, USB2.0, and a bunch of card-reader slots. Here&#8217;s how it looks in action:</p>
<div style="text-align: center;">
  <a href="http://www.flickr.com/photos/mromaine/2734705401/" title="Stardom Decktank by quanza, on Flickr"></a><a href="http://www.flickr.com/photos/mromaine/2734705401/" title="Stardom Decktank by quanza, on Flickr"><img src="http://farm4.static.flickr.com/3121/2734705401_70ab1ce9f8_m.jpg" width="240" height="180" alt="Stardom Decktank" /></a>
</div>
<p>For now, each bay holds a 1TB drive. One for backup, the other for additional storage. The unit runs much quieter than my previous setup. And the disks are held in with Stardom&#8217;s standardized enclosures:</p>
<div style="text-align: center;">
  <a href="http://www.flickr.com/photos/mromaine/2734702591/" title="Stardom Decktank by quanza, on Flickr"></a><a href="http://www.flickr.com/photos/mromaine/2734702591/" title="Stardom Decktank by quanza, on Flickr"><img src="http://farm4.static.flickr.com/3081/2734702591_5998279685_m.jpg" width="240" height="180" alt="Stardom Decktank" /></a>
</div>
<p></p>
<p>so one could conceivably get a few more of these and swap them around. I don&#8217;t think the Decktank supports hot-swapping the disks though.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattromaine.com/2008/08/05/stardom-decktank/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>first iTunes iPhone App bill arrives!</title>
		<link>http://www.mattromaine.com/2008/07/20/first-itunes-iphone-app-bill-arrives/</link>
		<comments>http://www.mattromaine.com/2008/07/20/first-itunes-iphone-app-bill-arrives/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 16:18:44 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Japan]]></category>
		<category><![CDATA[diary]]></category>
		<category><![CDATA[geekery]]></category>
		<category><![CDATA[macnuttery]]></category>

		<guid isPermaLink="false">http://www.mattromaine.com/2008/07/20/first-itunes-iphone-app-bill-arrives/</guid>
		<description><![CDATA[My first iTunes bill since purchasing the iPhone arrived today. The long list with company-name details and the final total gave me a chuckle. All this excitement &#8211; for free!


  

So far my favorite apps have been Exposure, Bloomberg, and Midomi. Exposure&#8217;s &#8220;Near Me&#8221; feature of showing photos taken in your current vicinity is [...]]]></description>
			<content:encoded><![CDATA[<p>My first iTunes bill since purchasing the iPhone arrived today. The long list with company-name details and the final total gave me a chuckle. All this excitement &#8211; for free!</p>
<p></p>
<div style="text-align: justify;">
  <a href="http://www.mattromaine.com/wp-content/uploads/2008/07/itunes-bill.jpg"><img src="http://www.mattromaine.com/wp-content/uploads/2008/07/itunes-bill-tm.jpg" width="250" height="274" alt="iTunes bill.png" style="margin-top:2px; margin-right:2px; margin-bottom:2px; margin-left:2px; border:1px #000000 solid;" /></a>
</div>
<p>So far my favorite apps have been Exposure, Bloomberg, and Midomi. Exposure&#8217;s &#8220;Near Me&#8221; feature of showing photos taken in your current vicinity is great; Bloomberg&#8217;s slick black interface is cool and easy to read; Midomi&#8217;s incredible accuracy is fun to say the least (has not been very successful with J-tunes though). Of course, I use Twitterrific regularly, but the lag between button presses is getting annoying. Rotary Dialer is a fun party favor, and Tap Tap Revenge is entertaining when killing time.</p>
<p>Overall I have been quite satisfied with the iPhone purchase. The battery and occasional lag are the most annoying insufficiencies, but can or should be compensated for in due time (there are plenty of 3rd party battery-pack options if you include iPod battery packs; lag I suspect are memory / coding bugs that will be fixed on updates). MobileMe / push of email, contacts, and calendar have been working pretty well for me. Props to the team for extending an extra month for free after the initial hiccups!</p>
<p>So, am I missing any apps you&#8217;re enjoying?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattromaine.com/2008/07/20/first-itunes-iphone-app-bill-arrives/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Leopard Spaces tip: move a window!</title>
		<link>http://www.mattromaine.com/2007/12/21/leopard-spaces-move-a-window-tip/</link>
		<comments>http://www.mattromaine.com/2007/12/21/leopard-spaces-move-a-window-tip/#comments</comments>
		<pubDate>Fri, 21 Dec 2007 07:25:03 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[geekery]]></category>
		<category><![CDATA[macnuttery]]></category>

		<guid isPermaLink="false">http://www.mattromaine.com/2007/12/21/leopard-spaces-move-a-window-tip/</guid>
		<description><![CDATA[I&#8217;m really digging Leopard&#8217;s features, in particular Spaces. I&#8217;ve got a 24&#8243; monitor sitting in front of me and haven&#8217;t touched it in the weeks since I&#8217;ve upgraded from Tiger. Among other usability merits, Spaces means my line of sight stays consistent.
One Spaces tip I recently discovered for moving windows among spaces &#8211; click and [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m really digging Leopard&#8217;s features, in particular Spaces. I&#8217;ve got a 24&#8243; monitor sitting in front of me and haven&#8217;t touched it in the weeks since I&#8217;ve upgraded from Tiger. Among other usability merits, Spaces means my line of sight stays consistent.</p>
<p>One Spaces tip I recently discovered for moving windows among spaces &#8211; click and hold the top of an application window and change to another space (Ctl-1/2/3/4 on my system). The application window stays stationary, while the background space changes.</p>
<p>Beats having to use the Expose / Spaces combo and drag / drop an application window.</p>
<p>This was a personal discovery, but there are more tips at <a href="http://www.leopardtricks.com/">Leopard Tricks</a> that I&#8217;m enjoying.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattromaine.com/2007/12/21/leopard-spaces-move-a-window-tip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IndieHIG</title>
		<link>http://www.mattromaine.com/2007/06/09/indiehig/</link>
		<comments>http://www.mattromaine.com/2007/06/09/indiehig/#comments</comments>
		<pubDate>Sat, 09 Jun 2007 01:14:58 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[diary]]></category>
		<category><![CDATA[geekery]]></category>
		<category><![CDATA[macnuttery]]></category>

		<guid isPermaLink="false">http://www.mattromaine.com/2007/06/09/indiehig/</guid>
		<description><![CDATA[With only an increasing user base, Mac development has an exciting future.  The IndieHIG hopes to bring some consistency and clarity to one of Apple&#8217;s biggest strengths: clean and meaningful UIs.  Check out their IndieHIG Wiki and IndieHIG blog.  This is a great idea!
]]></description>
			<content:encoded><![CDATA[<p>With only an increasing user base, Mac development has an exciting future.  The IndieHIG hopes to bring some consistency and clarity to one of Apple&#8217;s biggest strengths: clean and meaningful UIs.  Check out their <a href="http://indiehig.com/wiki/Main_Page">IndieHIG Wiki</a> and <a href="http://indiehig.com/blog/">IndieHIG blog</a>.  This is a great idea!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattromaine.com/2007/06/09/indiehig/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nobi on the &#8216;net</title>
		<link>http://www.mattromaine.com/2007/03/16/nobi-on-the-net/</link>
		<comments>http://www.mattromaine.com/2007/03/16/nobi-on-the-net/#comments</comments>
		<pubDate>Fri, 16 Mar 2007 10:17:16 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[geekery]]></category>
		<category><![CDATA[macnuttery]]></category>

		<guid isPermaLink="false">http://www.mattromaine.com/2007/03/16/nobi-on-the-net/</guid>
		<description><![CDATA[Friend and freelance journalist Nobi Hayashi is interviewed on O&#8217;Reilly&#8217;s MacDevCenter.  I did not know that past WWDC gatherings used to have sessions for developers on market entry techniques &#8211; valuable information for a significant and difficult market such as Japan&#8217;s!  Apple should definitely consider re-introducing a few of these sessions.  The Aozora bank&#8217;s adoption [...]]]></description>
			<content:encoded><![CDATA[<p>Friend and freelance journalist <a href="http://nobi.cocolog-nifty.com/nobilog2/">Nobi Hayashi</a> is <a href="http://www.oreillynet.com/pub/a/mac/2007/03/13/a-chat-with-nobi.html">interviewed on O&#8217;Reilly&#8217;s MacDevCenter.</a>  I did not know that past WWDC gatherings used to have sessions for developers on market entry techniques &#8211; valuable information for a significant and difficult market such as Japan&#8217;s!  Apple should definitely consider re-introducing a few of these sessions.  The Aozora bank&#8217;s adoption of OS X is a great story and a big boon for Apple &#8211; you almost couldn&#8217;t ask a more old-boy industry in Japan than <strong>retail banking</strong> (well okay, maybe the dairy farmers :) to adopt a <em>promising</em> technology &#8211; such industries go only for the <strong>well established</strong> ones.</p>
<p>Some nuggets of hope in Nobi&#8217;s responses about the younger generation in Japan.  Maybe it&#8217;s time to kick-start a local WWDC, eh? :)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattromaine.com/2007/03/16/nobi-on-the-net/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MacBook Random Shutdown &#8211; Fixed!</title>
		<link>http://www.mattromaine.com/2006/10/30/macbook-random-shutdown-fixed/</link>
		<comments>http://www.mattromaine.com/2006/10/30/macbook-random-shutdown-fixed/#comments</comments>
		<pubDate>Mon, 30 Oct 2006 01:36:35 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[geekery]]></category>
		<category><![CDATA[macnuttery]]></category>

		<guid isPermaLink="false">http://www.mattromaine.com/2006/10/30/macbook-random-shutdown-fixed/</guid>
		<description><![CDATA[For many MacBook owners, the acronym &#8220;RSS&#8221; had a different meaning for the past 6 or so months.  The most commonly accepted definition refers to the syndication protocol Really Simple Syndication (for version 2.0, with slight variations on the theme for previous versions), as popularized through blogging.  But for the past 4 or so months [...]]]></description>
			<content:encoded><![CDATA[<p>For many MacBook owners, the acronym &#8220;RSS&#8221; had a <strong>different</strong> meaning for the past 6 or so months.  The most commonly accepted definition refers to the syndication protocol Really Simple Syndication (for version 2.0, with slight variations on the theme for previous versions), as popularized through blogging.  But for the past 4 or so months since I purchased my MacBook, &#8220;RSS&#8221; has meant Random Shutdown Syndrome.  Yes, <strong>believe it or not</strong> Ripply, not all Macintosh devices are immune to faults.  So popular yet unrecognized was this problem that there&#8217;s even a <a href="http://www.macbookrandomshutdown.com/">dedicated support group</a>.</p>
<p>After <strong>murmurings</strong> of a law suit by other RSS-affected MacBook owners, Apple seems to have put a few more resources behind resolving this <strong>annoyance</strong> and released a <a href="http://www.apple.com/support/downloads/macbooksmcfirmwareupdate11.html">firmware update fix</a>.  I installed it this weekend, and I am happy to report that this entry is being blogged from a MacBook which miraculously did not require the <em>startup screech of death</em> (by holding down the power-on button for about 30 seconds) after waking up from sleep-mode and passing out roughly two minutes later.</p>
<p>So all of you who couldn&#8217;t stomach the idea of being without your MacBook for a week to 10 days during its repair, I <strong>highly</strong> recommend installing this firmware update.  I can now put my MacBook back on the Best Laptop Ever pedestal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattromaine.com/2006/10/30/macbook-random-shutdown-fixed/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nike+iPod impressions</title>
		<link>http://www.mattromaine.com/2006/10/04/nikeipod-impressions/</link>
		<comments>http://www.mattromaine.com/2006/10/04/nikeipod-impressions/#comments</comments>
		<pubDate>Tue, 03 Oct 2006 17:35:47 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[macnuttery]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[tokyo life]]></category>

		<guid isPermaLink="false">http://www.mattromaine.com/?p=440</guid>
		<description><![CDATA[While in San Francisco a few weeks ago I decided to pick up the Nike+iPod kit built for runners.  Purchasing the receiver (which connects to an iPod nano) and shoe-insert set also meant I needed to buy a compatible pair of running shoes &#8211; possibly the first time I&#8217;ve bought shoes to complement an [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" alt="nike+ipod kit" src="http://www.mattromaine.com/wp-content/uploads/2006/10/nikeipodkit.jpg" />While in San Francisco a few weeks ago I decided to pick up the <a href="http://store.apple.com/1-800-MY-APPLE/WebObjects/AppleStore?productLearnMore=MA365LL/A">Nike+iPod</a> kit built for runners.  Purchasing the receiver (which connects to an iPod nano) and shoe-insert set also meant I needed to buy a compatible pair of running shoes &#8211; possibly the first time I&#8217;ve bought shoes to complement an accessory!  I had a chance to test out the kit yesterday, and I have to say &#8211; it&#8217;s <strong><em>totally cool</em></strong>.  And yes, that&#8217;s in bold and italics for you.  I would love to give the PM(s) for this product five gold stars &#8211; but I&#8217;m verging on broke so I&#8217;ll just continue with a glowing post.</p>
<p><span id="more-440"></span><br />
The basic deal after putting your favorite workout music on the device is you get to choose from a number of objectives for your run: a target distance &#8211; say 3k, 5k, or 10k; a set time to run &#8211; say 30 min., 45 min., or 60 min; or a set number of calories to burn &#8211; say 400, 500, whatever.  All of the options are customizable, so you could set to run for 88 minutes if you wanted.</p>
<p>During the run, you have the option of listening to a female voice (a sort of gruffly sultry mix) or male voice announce every fixed unit of your target how much you have left.  In other words, if your objective is to run a set time, she&#8217;ll chime in every 5 minutes with how much time has elapsed, or how much time is left if you&#8217;ve passed the half-way point (which she announces enthusiastically as well).  If your objective is to run a set distance, she&#8217;ll chime in every 1k or 1mile doing the same thing as with time.  You can of course mute the &#8220;trainer&#8221; if you want, but I found it quite useful and surprisingly not annoying &#8211; music fades to the background so that you don&#8217;t have the voice yelling in your ears.</p>
<p>Another surprisingly fun part of this kit is its online integration with <a href="http://www.nike.com/nikeplus/">Nike+</a>.  <a href="http://www.mattromaine.com/wp-content/uploads/2006/10/Nike+iPod.png"><img width="202" vspace="4" hspace="5" height="100" border="1" align="right" alt="Nike+Ipod" src="http://www.mattromaine.com/wp-content/uploads/2006/10/Nike+iPod-tm1.jpg" /></a>Not only does the nano store up to 1000 workouts, but it presents each one in a nice graph and subsequently allows you to compare all of your runs with yourself &#8211; to gauge your progress &#8211; or with the million+ other users who are logging their runs.  If you click on the thumbnail and look at the path, you&#8217;ll see some stats from my last run.  Each little circle on the yellow line represents when I listened to the trainer-voice &#8211; the evenly spaced ones were the fixed-interval announcements, and the randomly spaced ones are when I clicked to hear my progress.  You&#8217;ll notice the yellow line is also a bit squiggly, basically visualizing my speed throughout.  There&#8217;s a pretty big hill towards the end of my run, so that probably slowed me down a bit :P</p>
<p>I&#8217;ve only tested the kit once, but it feels quite accurate.  And it&#8217;s super exciting to finally have the stats to my runs logged without any hassle.  Sitting down with pen and paper to jot times and calculate progress is the last thing I want to do after sweating for an hour.  This is a seriously well implemented example of how technology is making my life easier and more enjoyable.</p>
<p><!-- technorati tags start --></p>
<p>Technorati Tags: <a rel="tag" href="http://www.technorati.com/tag/fitness">fitness</a>, <a rel="tag" href="http://www.technorati.com/tag/ipod">ipod</a></p>
<p><!-- technorati tags end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattromaine.com/2006/10/04/nikeipod-impressions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanford IT Recommends &#8230;</title>
		<link>http://www.mattromaine.com/2006/09/26/stanford-it-recommends/</link>
		<comments>http://www.mattromaine.com/2006/09/26/stanford-it-recommends/#comments</comments>
		<pubDate>Tue, 26 Sep 2006 09:02:44 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[alma mater]]></category>
		<category><![CDATA[macnuttery]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.mattromaine.com/?p=429</guid>
		<description><![CDATA[I was visiting the Stanford bookstore today and saw a sign over in the computer section that amused me.  Here&#8217;s a section from Stanford&#8217;s new student &#8220;getting started&#8221; guide with the quote which was on the sign:
4. Should I buy a Mac or a PC? Should I buy a laptop or desktop?
Both Macs and [...]]]></description>
			<content:encoded><![CDATA[<p>I was visiting the Stanford bookstore today and saw a sign over in the computer section that amused me.  Here&#8217;s a section from Stanford&#8217;s new student &#8220;<a href="http://rescomp.stanford.edu/student/resources/newusers/mailing.html">getting started&#8221; guide</a> with the quote which was on the sign:</p>
<blockquote><p>4. Should I buy a Mac or a PC? Should I buy a laptop or desktop?</p></blockquote>
<blockquote><p>Both Macs and PCs are used and supported on campus, and most students have PCs, although a rising number (about 30%) have Macs. Nonetheless, <strong>Residential Computing actually recommends Macs over PCs, because we’ve found them easier to support, and more importantly far less susceptible to viruses and network break-ins.</strong> Essentially all security problems here, which often result in network disconnection, are on Windows machines—see the security section for more detail. Those who favor PCs point out that more software is available on this platform, and most computing in non-academic contexts is done on PCs. A majority of commonly used public computers are Macs, with the balance being PCs and enclaves of Linux/Unix machines.</p></blockquote>
<p>(bolding is mine, of course) What I find amusing is not just the blatant plug for Macs, but the usage figure &#8211; 30%!? This is the premier university in the heart of startup central, Silicon Valley, VC-land, whatever you want to call it.  Nurturing a future generation of entrepreneurs on an as yet little-used platform globally could have some interesting consequences.  Of course, it&#8217;s nice just to see great deals being passed out to the students!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattromaine.com/2006/09/26/stanford-it-recommends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swap PB Batteries &#8211; Live!</title>
		<link>http://www.mattromaine.com/2005/11/15/swap-pb-batteries-live/</link>
		<comments>http://www.mattromaine.com/2005/11/15/swap-pb-batteries-live/#comments</comments>
		<pubDate>Tue, 15 Nov 2005 10:46:29 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[macnuttery]]></category>

		<guid isPermaLink="false">http://www.mattromaine.com/?p=409</guid>
		<description><![CDATA[Well, almost live.  From the new 15&#8243; and 17&#8243; PB product page:
Swap Batteries Without Shutting Down
Running low on power? Your 15-inch or 17-inch PowerBook is so accommodating, you can swap out batteries with minimal interruption. Put the PowerBook to sleep. Remove the current battery. Pop in the new battery. Wake up your PowerBook. You [...]]]></description>
			<content:encoded><![CDATA[<p>Well, almost live.  From the new 15&#8243; and 17&#8243; PB <a href="http://www.apple.com/powerbook/mobilelife.html">product page</a>:</p>
<blockquote><p><strong>Swap Batteries Without Shutting Down</strong><br />
Running low on power? Your 15-inch or 17-inch PowerBook is so accommodating, you can swap out batteries with minimal interruption. Put the PowerBook to sleep. Remove the current battery. Pop in the new battery. Wake up your PowerBook. You don’t even need to save your work.</p></blockquote>
<p>Awesome. Can&#8217;t wait for the Intel PBs ;)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattromaine.com/2005/11/15/swap-pb-batteries-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

